| Sign In | Join Free | My spintoband.com |
|
Brand Name : RS or OEM
Model Number : RS-ST-CT-WP2
Certification : CE for China Cooling Tower Pump manufacturer
Place of Origin : China Cooling Tower Pump
Price : contact us for Cooling Tower motor good price
Payment Terms : T/T, West Union,MoneyGram,L/C etc
Supply Ability : 500 sets of Cooling Tower according to China Manufacturer ability
Delivery Time : 15 days according to Cooling Tower production
Packaging Details : standard export packing of Cooling Tower pump
MOQ : 1 pc for cooling pump
Keywords : 8-1000MT Cooling Tower PUMP,round type cooling tower,
Keyword : plastic industry 300MT water cooling tower PUMP;
Item No.:
China water Cooling Pump OEM Supplier/ Cooling Tower Motor factory Price door to door
contact Email: 13590932590@vip.126.com


Feature of the Cooling Tower pump,
1. Using high quality bearing, with low noise.
2. Using high quality, wear-resistant seal, without water leakage.
3. Installing in any position of the pipeline.
4. Not limited by space.
5. Without refueling, water-proof, low power consumption.
6. If necessary, high temperature pump can be customized by customer.
Specification of the Cooling Tower pump,
| Diameter | Distance | Water Flow | Distance | Rotating Speed |
Efficiency | Motor | NPSH | Air Cooling System Adopted | Weight | ||
| mm | m | 1/min | m3/h | m | R/min | % | KW | V | M |
T |
KG |
| 32 | 10 | 140 | 8.4 | 6 | 2900 | 45 | 0.37 | 220/380 50Hz | 3.0 | 5-10 | 20 |
| 100 | 6.0 | 10 | |||||||||
| 50 | 3.0 | 13 | |||||||||
| 40 | 13 | 250 | 15.0 | 10 | 2900 | 46 | 0.75 | 220/380 50Hz | 3.2 | 15-20 | 27 |
| 200 | 12.0 | 13 | |||||||||
| 100 | 6.0 | 16 | |||||||||
| 50 | 15 | 450 | 27.0 | 12 | 2900 | 55 | 1.5 | 220/380 50Hz | 3.5 | 25-30 | 36 |
| 360 | 21.6 | 15 | |||||||||
| 225 | 13.5 | 17 | |||||||||
| 65 | 16 | 700 | 42.0 | 13 | 2900 | 65 | 2.2 | 220/380 50Hz | 3.5 | 40-50 | 43 |
| 650 | 39.0 | 16 | |||||||||
| 420 | 25.0 | 19 | |||||||||
| 80 | 16 | 1000 | 60.0 | 13 | 2900 | 68 | 4 | 220/380 50Hz | 3.5 | 60-80 | 65 |
| 700 | 42.0 | 16 | |||||||||
| 550 | 33.0 | 19 | |||||||||
| 100 | 16 | 1100 | 66.0 | 13 | 2900 | 65 | 5.5 | 220/380 50Hz | 4.0 | 80-100 | 78 |
| 800 | 48.0 | 16 | |||||||||
| 600 | 36.0 | 20 | |||||||||
| 100 | 18 | 1100 | 66.0 | 14 | 2900 | 68 | 7.5 | 220/380 50Hz | 4.0 | 100-120 | 88 |
| 800 | 48.0 | 18 | |||||||||
| 700 | 42.0 | 20 | |||||||||
Water pump/ Motor of the Cooling Tower,


Machine color--- Yellow or Green, or others;
Machine brand--- factory brand, OEM brand or no brand;
We do OEM!
We do B2B, B2C!
| RS Plastics Machinery Co.,LTD (Zhongshan·China) | |||
| Contact Person | Mrs. Pearl Zhu | Position | Export Manager |
| | 0086-13590932590 | | 263567704 |
| Wechat APP | zhhy18 | Skype | PEARL20128 |
| E-mail-1 | |||
| E-mail-2 | |||
| Website | |||
For more choice, please click the following,
Water-cooled central water chiller;
|
|
China water Cooling Pump OEM Supplier/ Cooling Tower Motor factory Price door to door Images |